DUI Checkpoints in Tennessee
Check out DUI Checkpoints Finder for info on THP, police, and border checkpoints. Find upcoming DUI checkpoints near you and more. See details on Tennessee DUI roadblocks, sobriety, and DUI checkpoints in a table. It shows city, location, and timing. On mobile, easily scroll left, right, up, and down for all the data.
Where are the Sobriety Checkpoints Tonight in Tennessee?
| County | City | Checkpoint Location | Time |
|---|---|---|---|
| Coffee | Manchester | Law enforcement will conduct a sobriety checkpoint along US Highway 41 at Blanton Chapel Road. | Saturday, January 31, 2026 |
| Knox | Knoxville | Officers are scheduled to set up a DUI checkpoint on State Route 33 (Maryville Pike) near Mount Olive Church. | Friday, January 30, 2026 |
| Hardeman | Bolivar | A DUI enforcement checkpoint will be established on SR 18 North at the 30-mile marker. | Friday, January 30, 2026 |
| Polk | Benton | Authorities plan a sobriety checkpoint at Sloans Gap along Old Federal Road. | Friday, January 30, 2026 |
| Greene | Greeneville | A DUI checkpoint is expected on US 11E at the Hawkins–Greene County line. | Friday, January 30, 2026 |
| Cannon | Woodbury | Police will conduct a DUI checkpoint on State Route 53, approximately 0.1 mile south of Mile Marker 1. | Friday, January 30, 2026 |
| Cumberland | Crossville | A sobriety checkpoint will be in place on Highway 127 North near Mile Marker 26. | Friday, January 30, 2026 |
| White | Sparta | Officers will operate a DUI checkpoint on US Highway 70 at Flat Rock Road. | Friday, January 30, 2026 |
| Lawrence | Lawrenceburg | A DUI checkpoint is scheduled for State Route 98 at the 5.5-mile marker. | Friday, January 30, 2026 |
| Dyer | Dyersburg | Law enforcement will conduct a sobriety checkpoint on SR 104 East at Parker Road. | Friday, January 30, 2026 |
| Stewart | Dover | A DUI checkpoint will take place on Highway 149 at the intersection with Highway 46. | Friday, January 23, 2026 |
| Grainger | Rutledge | Officers plan a checkpoint on US Highway 11W / SR 1 near Mile Marker 1. | Friday, January 23, 2026 |
| Greene | Greeneville | A sobriety checkpoint is set for State Route 351 at Flag Branch Church. | Friday, January 23, 2026 |
| Unicoi | Erwin | Police will be monitoring drivers at a DUI checkpoint on SR 107 at Sciota Road. | Friday, January 23, 2026 |
| Warren | McMinnville | A DUI checkpoint will be conducted on Yager Road, approximately half a mile south of Pinewood Lane. | Friday, January 23, 2026 |
| Overton | Livingston | Authorities will establish a sobriety checkpoint on Highway 164 at Union B Road. | Friday, January 23, 2026 |
| Macon | Lafayette | A DUI checkpoint is planned for Highway 52 at Oakdale Road. | Friday, January 23, 2026 |
| Giles | Pulaski | Officers will set up a checkpoint on US Highway 31 at the 9.5-mile marker. | Friday, January 23, 2026 |
| Lincoln | Fayetteville | A DUI checkpoint is expected on US Highway 231 at Mile Marker 20.8 in the Belleville area. | Friday, January 23, 2026 |
| Perry | Linden | Law enforcement will conduct a sobriety checkpoint on State Route 13 South, about 0.4 miles north of Mile Marker 11. | Friday, January 23, 2026 |
| Obion | Union City | A DUI checkpoint will be held on US 45W at the Obion River Bridge. | Wednesday, January 21, 2026 |
| Hamilton | Chattanooga | Officers plan to conduct a sobriety checkpoint along Thrasher Pike. | Wednesday, January 21, 2026 |
| Hamilton | Chattanooga | A DUI checkpoint will be in operation on West 37th Street near Charger Drive. | Saturday, January 17, 2026 |
| Sevier | Sevierville | Police will set up a checkpoint on Goose Gap Road at Sugar Loaf Road. | Friday, January 16, 2026 |
| Marion | Jasper | A sobriety checkpoint is scheduled for Highway 41 at Marion County Park. | Friday, January 16, 2026 |
| DeKalb | Smithville | Authorities will conduct a DUI checkpoint on State Route 96 at Old 96 Road. | Friday, January 16, 2026 |
| Cumberland | Crossville | A DUI checkpoint is planned for Highway 68 at Alloway Road. | Friday, January 16, 2026 |
| Hickman | Centerville | Officers will operate a sobriety checkpoint on State Route 7 at the 3-mile marker. | Friday, January 16, 2026 |
| Lincoln | Fayetteville | A DUI checkpoint will take place on State Route 50 at Mile Marker 15.8. | Friday, January 16, 2026 |
| Rhea | Dayton | Law enforcement will monitor traffic at a checkpoint on Highway 68 near Big Apple Market. | Thursday, January 15, 2026 |
| McMinn | Athens | A sobriety checkpoint is scheduled on Highway 11 at Highway 309 in the Union Grove area. | Wednesday, January 14, 2026 |
| Roane | Kingston | Police will conduct a DUI checkpoint on Highway 58 at the intersection with Highway 72. | Friday, January 9, 2026 |
| Knox | Knoxville | A DUI checkpoint will be set up on Martin Mill Pike at Ogle Avenue. | Friday, January 9, 2026 |
| Coffee | Manchester | Officers plan a sobriety checkpoint at Wattendorf Memorial Highway and Decherd Highway. | Friday, January 9, 2026 |
| Hamilton | Chattanooga | A DUI checkpoint will be conducted on Dodds Avenue at 45th Street. | Friday, January 9, 2026 |
| Marion | Jasper | Law enforcement will establish a checkpoint on State Highway 28 at Hackworth Road. | Friday, January 9, 2026 |
| Sumner | Gallatin | A sobriety checkpoint is expected on US 31E at Shutes Lane. | Friday, January 9, 2026 |
| Wilson | Lebanon | Police will conduct a DUI checkpoint on State Highway 109 in the Laguardo area. | Friday, January 9, 2026 |
| Williamson | Franklin | A DUI checkpoint is scheduled for Highway 96 at Natchez Trace. | Friday, January 9, 2026 |
| Putnam | Cookeville | Officers will operate a sobriety checkpoint on US Highway 70 near Upperman High School. | Friday, January 9, 2026 |
| Overton | Livingston | A DUI checkpoint will take place on Highway 52 at the Clay County line. | Friday, January 9, 2026 |
| Smith | Carthage | Law enforcement will conduct a checkpoint on SR 53 South, about 0.3 mile north of Mile Marker 1 near Baird Road. | Friday, January 9, 2026 |
| Lewis | Hohenwald | A sobriety checkpoint is planned approximately 0.2 miles west of Mile Marker 1. | Friday, January 9, 2026 |
| Henderson | Lexington | Police will establish a DUI checkpoint on State Route 22 at the 4-mile marker near Center Hill Loop. | Saturday, January 3, 2026 |
| Jackson | Gainesboro | A checkpoint is scheduled on Highway 56 at the Putnam County line. | Saturday, January 3, 2026 |
| Anderson | Clinton | Officers will conduct a sobriety checkpoint on US 441 (Norris Freeway) at Foust Hollow. | Friday, January 2, 2026 |
| Hamilton | Chattanooga | A DUI checkpoint will be set up along Airport Road. | Friday, January 2, 2026 |
| Bradley | Cleveland | Law enforcement will monitor drivers at 3rd Street and Euclid Avenue during a DUI checkpoint. | Friday, January 2, 2026 |
| Franklin | Winchester | A sobriety checkpoint is planned on UTSI Road at Spring Creek Road. | Friday, January 2, 2026 |
| Montgomery | Clarksville | Police will operate a DUI checkpoint on River Road at Zinc Plant Road. | Friday, January 2, 2026 |
| Claiborne | Tazewell | A checkpoint is expected on State Route 63 near the Campbell County line. | Friday, January 2, 2026 |
| Sullivan | Kingsport | Officers will conduct a sobriety checkpoint on State Route 93 at Lifeway Center. | Friday, January 2, 2026 |
| Wayne | Waynesboro | A DUI checkpoint will be in place on State Route 13 at Mile Marker 22.9. | Friday, January 2, 2026 |
| Moore | Lynchburg | Law enforcement plans a checkpoint on US 41A South, about 0.3 miles north of the Moore–Coffee County line. | Friday, January 2, 2026 |
| Haywood | Brownsville | A sobriety checkpoint is scheduled on US Highway 70 west of Cox Lane. | Thursday, January 1, 2026 |
| Henderson | Lexington | Police will conduct a DUI checkpoint on State Route 22 at Mile Marker 0 near the Carroll County line. | Thursday, January 1, 2026 |
| Knox | Knoxville | A DUI checkpoint will be established on Northshore Drive, west of Concord | Thursday, January 1, 2026 |
| Rhea | Dayton | Wassom Memorial Highway at Sandtown Road | Wednesday, December 31, 2025 | 5 PM to 1 AM | New Year's Eve |
| Rhea | Dayton | Rhea County Highway at Cemetery Road, near Life Care of Rhea County | Wednesday, December 31, 2025 | 5 PM to 1 AM | New Year's Eve |
| Rhea | Dayton | Rhea County Highway at Darius McCuiston Lane | Wednesday, December 31, 2025 | 5 PM to 1 AM | New Year's Eve |
| Rhea | Dayton | Hiwassee Highway at Blythes Ferry Road | Wednesday, December 31, 2025 | 5 PM to 1 AM | New Year's Eve |
| Rhea | Dayton | Dayton Mountain Highway at Delaware Avenue | Wednesday, December 31, 2025 | 5 PM to 1 AM | New Year's Eve |
| Rhea | Dayton | Rocky Springs Road at Muddy Creek Road | Wednesday, December 31, 2025 | 5 PM to 1 AM | New Year's Eve |
| Rhea | Dayton | Black Oak Ridge Road at Dean Corvin Lane | Wednesday, December 31, 2025 | 5 PM to 1 AM | New Year's Eve |
| GRAINGER | A DUI checkpoint will be operating near US-25E by the Olen Marshall Bridge, close to the riverside approach area. | Wednesday, December 31, 2025 | |
| Hamilton | Enforcement is planned along Cherokee Blvd, near the surrounding North Chattanooga corridor. | Wednesday, December 31, 2025 | |
| Henry | A DUI checkpoint is scheduled at US-79 and Skunk Hollow Rd, in the rural community just outside the main town center. | Wednesday, December 31, 2025 | |
| Perry | Expect a checkpoint on State Route 13, around 0.4 miles north of the 1-mile marker, near the nearby farmland stretch. | Wednesday, December 31, 2025 | |
| Moore | A checkpoint will be active on US-41A, about 0.3 miles north of the Moore/Coffee County line, near the border communities. | Wednesday, December 31, 2025 | |
| Lawrence | DUI checks are planned on US Hwy 43 North at the 23.4-mile marker, near the surrounding countryside. | Wednesday, December 31, 2025 | |
| Trousdale | A checkpoint will be set up on State Hwy 231, close to the Cumberland River Bridge and nearby river access points. | Wednesday, December 31, 2025 | |
| WASHINGTON | Expect enforcement on SR 354, just 0.1 mile south of The Ridges, near local residential areas. | Wednesday, December 31, 2025 | |
| McMinn | A DUI checkpoint will occur on Highway 11, near the Bradley County line, close to the county-border neighborhoods. | Wednesday, December 31, 2025 | |
| Coffee | Enforcement is planned at US-41 and Asbury Rd, near the local rural road network. | Wednesday, December 31, 2025 | |
| Henderson | A checkpoint is scheduled on SR 22A around the 7-mile marker, near nearby farmland and open highway. | Wednesday, December 31, 2025 | |
| Knox | DUI enforcement will take place at Mascot Road and McBee Lane, near the Mascot community area. | Wednesday, December 31, 2025 | |
| HAMBLEN | A checkpoint will be active on SR 343 (Buffalo Trail) near Cherokee Drive, close to local businesses and neighborhoods. | Tuesday, December 30, 2025 | |
| Chester | Authorities will set up a checkpoint on SR 100, just east of SR 225, near small residential pockets. | Sunday, December 28, 2025 | |
| Madison | Look for enforcement near US-70 and Huntersville, close to the Huntersville community limits. | Saturday, December 27, 2025 | |
| Weakley | A DUI checkpoint is planned on US Hwy 45, near the Weakley/Gibson County line and surrounding county-line homes. | Saturday, December 27, 2025 | |
| Lawrence | A checkpoint is scheduled on US Hwy 43 South, around the 2.9-mile marker, near rural homesteads. | Friday, December 26, 2025 | |
| Morgan | DUI enforcement will take place at Highway 62 and Highway 116, near the nearby mountain access area. | Friday, December 26, 2025 | |
| Campbell | A checkpoint is planned at Towe String Rd, close to Muscle Max and Lawson Ln, and surrounding businesses. | Friday, December 26, 2025 | |
| Smith | Expect enforcement on US-70N, roughly 0.3 miles west of the 3-mile marker, near the nearby wooded area. | Friday, December 26, 2025 | |
| Clay | A DUI checkpoint will be set on State Hwy 52W at New Hope Rd, near the New Hope community. | Friday, December 26, 2025 | |
| Carroll | Authorities will operate a checkpoint at US-70A and Peggy Lane, near nearby residential zones. | Friday, December 26, 2025 | |
| Lewis | A checkpoint will be active 0.2 miles west of the 1-mile marker, in the surrounding open-road area. | Friday, December 26, 2025 | |
| CLAIBORNE | Expect roadside enforcement on SR 33, near the Union County line, close to nearby county-border communities. | Friday, December 26, 2025 | |
| Lincoln | A checkpoint is planned on SR 275, near the 4.5-mile marker, close to local farmland. | Friday, December 26, 2025 | |
| Hamilton | DUI checks are scheduled on Hixson Pike, near the 1300 block, close to nearby commercial spots. | Friday, December 26, 2025 | |
| Marion | A checkpoint will be active on State Highway 156, near Blue Bridge and the nearby lakeside stretch. | Thursday, December 25, 2025 | |
| Hardeman | DUI enforcement scheduled on SR 18 South, around the 8-mile marker, near rural residential areas. | Monday, December 22, 2025 | |
| Campbell | A checkpoint will be set on SR 116 at Little Cove Creek Rd, near surrounding woodland. | Saturday, December 20, 2025 | |
| Montgomery | Expect enforcement at Hwy 149 and Hwy 46, near the nearby rural intersection. | Friday, December 19, 2025 | |
| Hickman | DUI checks planned on SR 48 North, at the 26.4-mile marker, near the wooded countryside. | Friday, December 19, 2025 | |
| Lincoln | A checkpoint is scheduled at Eldad Rd, around 0.3 miles east of Grisham Rd, near local farms. | Friday, December 19, 2025 | |
| Giles | A checkpoint will be active on US Hwy 31, near the 9.5-mile marker, close to surrounding rural neighborhoods. | Friday, December 19, 2025 | |
| Hamilton | Enforcement will occur at Dodds Ave and 45th St, near the nearby industrial area. | Friday, December 19, 2025 | |
| Meigs | A DUI checkpoint is planned at Highway 60 and Highway 58, near the local travel corridor. | Friday, December 19, 2025 | |
| Cumberland | A checkpoint will take place on Hwy 68, near Alloway Rd, close to nearby countryside properties. | Friday, December 19, 2025 | |
| Warren | DUI checks scheduled at Yager Road, about 0.5 miles south of Pinewood Ln, near local rural homes. | Friday, December 19, 2025 | |
| Pickett | A checkpoint is planned at Hwy 127 and Oscoe Williams Rd, near the surrounding farmland area. | Friday, December 19, 2025 | |
| Van | DUI enforcement will take place on SR 8, near mile marker 1, close to nearby mountain foothills. | Friday, December 19, 2025 | |
| Obion | A checkpoint is scheduled at SR 431, near the SR 22 overpass, near the local interchange area. | Friday, December 19, 2025 | |
| Dickson | Authorities will set up enforcement at Sylvia Road / Airport Road, near nearby community access points. | Thursday, December 18, 2025 | |
| SULLIVAN | A checkpoint will be active on SR 126, at the entrance to East Lawn Cemetery, near nearby residential neighborhoods. | Friday, December 12, 2025 | |
| Coffee | DUI enforcement is planned along Wattendorf Memorial Hwy, near Decherd Hwy and surrounding rural communities. | Friday, December 12, 2025 | |
| Bradley | A checkpoint will be placed on US Hwy 64, near the Flea Market area, close to local vendors. | Friday, December 12, 2025 | |
| HAWKINS | Expect a checkpoint on SR 70, near the top of Clinch Mountain at Little War Gap, near scenic overlooks. | Friday, December 12, 2025 | |
| SULLIVAN | A checkpoint is planned at Bloomingdale Road and Thomas Street, near nearby local businesses. | Friday, December 12, 2025 | |
| Wayne | Enforcement will occur on SR 13 North, under the US-64 overpass, near adjacent communities. | Friday, December 12, 2025 | |
| Giles | A DUI checkpoint is scheduled on US Hwy 31, around mile marker 14, near rural surrounding areas. | Friday, December 12, 2025 | |
| Putnam | A checkpoint will be held on SR 135 (Burgess Falls Hwy) near Bennett Industries, close to the industrial section. | Friday, December 12, 2025 | |
| Cannon | DUI checks will occur at US-70S, near the Farmers Co-op, close to nearby shops and farms. | Friday, December 12, 2025 | |
| Davidson | Enforcement will be active on S. Rutherford Blvd, west of Manchester, near local commercial clusters. | Friday, December 12, 2025 | |
| Hamilton | A checkpoint is planned on Lightfoot Mill Rd, near surrounding warehouse districts. | Friday, December 12, 2025 | |
| Anderson | DUI checks scheduled at US-441, near Island Home Baptist Church, close to the South Knoxville area. | Friday, December 12, 2025 | |
| Blount | A checkpoint will take place at SR 336 and Six Mile Road, near the Six Mile community. | Friday, December 12, 2025 | |
| Marion | A checkpoint is planned on Valley View Hwy, near Coppinger Cove Rd, close to nearby rural homes. | Thursday, December 11, 2025 | |
| Gibson | DUI enforcement will occur on SR 187, around the 3-mile marker, near surrounding open land. | Friday, December 05, 2025 | |
| Rhea | A checkpoint will be active on Highway 68, by Big Apple Market, near the nearby local store area. | Friday, December 05, 2025 | |
| Bedford | A checkpoint is scheduled at SR 82 South, near the 6.5-mile marker, close to rural residences. | Friday, December 05, 2025 | |
| Lawrence | DUI checks again planned on US Hwy 43 South, around the 2.9-mile marker, near nearby homesteads. | Friday, December 05, 2025 | |
| Dekalb | Expect enforcement on Sparta Hwy, about 0.10 miles east of the 22-mile marker, near the rural roadside. | Friday, December 05, 2025 | |
| Cumberland | A checkpoint is planned on Hwy 70 West, near Browntown Rd, close to the nearby community. | Friday, December 05, 2025 | |
| Fentress | A DUI checkpoint will operate at Martha Washington Rd and Campground Rd, near surrounding wooded areas. | Friday, December 05, 2025 | |
| Blount | Enforcement will take place at US-129, near Foothills Parkway, close to the scenic gateway. | Friday, December 05, 2025 | |
| HAWKINS | A checkpoint is planned on SR 347 (Burem Rd) near Holston River Bridge, close to the riverside area. | Friday, December 05, 2025 | |
| Fayette | A checkpoint will occur at SR 193 and SR 385, near rural neighborhoods. | Friday, December 05, 2025 | |
| Polk | DUI checks scheduled at Old Fort, near Old Federal Rd, close to the local community center. | Friday, December 05, 2025 | |
| Franklin | A checkpoint will take place on Rock Creek Rd, near Oak Hill Dr, close to nearby residential homes. | Friday, December 05, 2025 | |
| Knox | A checkpoint is scheduled on SR 33 (Maryville Pike) near Mount Olive Church, close to the Mount Olive area. | Friday, December 05, 2025 | |
| Putnam | DUI Checkpoint On Tennessee Ave At .8 Mile North Of I-40 In Putnam County, Tennessee | Sunday, November 30, 2025 | |
| Henderson | DUI Checkpoint On State Route 114 At 9 Mile Marker (New Canal Road) In Henderson County, Tennessee | Saturday, November 29, 2025 | |
| Lake | DUI Checkpoint On State Route 21 At Obion County Line In Lake County, Tennessee | Saturday, November 29, 2025 | |
| Carroll | DUI Checkpoint On Us Highway Highway 70 At Carroll/Benton Co Line In Carroll County, Tennessee | Saturday, November 29, 2025 | |
| Lawrence | DUI Checkpoint On U.S. Highway 43 N. At 23.4 M.M In Lawrence County, Tennessee | Friday, November 28, 2025 | |
| Maury | DUI Checkpoint On State Highway 7 .1 M. S. Of Knob Creek Road In Maury County, Tennessee | Friday, November 28, 2025 | |
| Knox | DUI Checkpoint On Cherokee Trail At Cherokee Bluff Drive In Knox County, Tennessee | Friday, November 28, 2025 | |
| Loudon | DUI Checkpoint On Us Highway Highway 70 At Creekwood Cove Lane In Loudon County, Tennessee | Friday, November 28, 2025 | |
| Campbell | DUI Checkpoint On State Route 116 At Little Cove Creek Road In Campbell County, Tennessee | Friday, November 28, 2025 | |
| Lincoln | DUI Checkpoint On State Route 50 At The 15.8 M.M. In Lincoln County, Tennessee | Friday, November 28, 2025 | |
| Perry | DUI Checkpoint On S.R. 13 N. 0.1 Miles North Of 29 Mile Marker In Perry County, Tennessee | Friday, November 28, 2025 | |
| Cumberland | DUI Checkpoint On Highway 127 N At Mile Marker 26 In Cumberland County, Tennessee | Friday, November 28, 2025 | |
| Fayette | DUI Checkpoint On State Route 196 Near Alec Spiller Bridge In Fayette County, Tennessee | Friday, November 28, 2025 | |
| Benton | DUI Checkpoint On State Route 69A North Of Reynoldsburg Road In Benton County, Tennessee | Friday, November 28, 2025 | |
| Dekalb | DUI Checkpoint On Sr96 At Old 96 In Dekalb County, Tennessee | Friday, November 28, 2025 | |
| Williamson | DUI Checkpoint On Highway 31 Just South Of Davidson County In Williamson County, Tennessee | Friday, November 28, 2025 | |
| Marshall | DUI Checkpoint On Street Rt. 50 At 0M.M. In Marshall County, Tennessee | Friday, November 28, 2025 | |
| Hamilton | DUI Checkpoint On Lindberg Street In Hamilton County, Tennessee | Friday, November 28, 2025 | |
| Bradley | DUI Checkpoint On Benton Pike At Apd 40 In Bradley County, Tennessee | Friday, November 28, 2025 | |
| Coffee | DUI Checkpoint On Wattendorf Mem. Highway At Decherd Highway In Coffee County, Tennessee | Friday, November 28, 2025 | |
| Jackson | DUI Checkpoint On State Highway. 56 At Putnam Co. Line In Jackson County, Tennessee | Friday, November 28, 2025 | |
| Hamilton | DUI Checkpoint On Cherokee Boulevard At Motel In Hamilton County, Tennessee | Thursday, November 27, 2025 | |
| McMinn | DUI Checkpoint On County Road 250 At Highway 305 In Mcminn County, Tennessee | Thursday, November 27, 2025 | |
| Henry | DUI Checkpoint On Us Highway Highway 641 At Benton County Line In Henry County, Tennessee | Wednesday, November 26, 2025 | |
| Hardeman | DUI Checkpoint On State Route 57 At 4Mm In Hardeman County, Tennessee | Saturday, November 22, 2025 | |
| Hamilton | DUI Checkpoint On Lightfoot Mill Road In Hamilton County, Tennessee | Saturday, November 22, 2025 | |
| Marion | DUI Checkpoint On State Highway 27 At Tanner Trail In Marion County, Tennessee | Friday, November 21, 2025 | |
| Hamilton | DUI Checkpoint On Dayton Pike At Old Hixson Pike In Hamilton County, Tennessee | Friday, November 21, 2025 | |
| Cannon | DUI Checkpoint On State Route 64 At Burt Burgen Road In Cannon County, Tennessee | Friday, November 21, 2025 | |
| Monroe | DUI Checkpoint On State Route 322 At State Route 72 In Monroe County, Tennessee | Friday, November 21, 2025 | |
| Campbell | DUI Checkpoint On Us Highway Highway 25 W At The17 Mile Marker / Convenience Center In Campbell County, Tennessee | Friday, November 21, 2025 | |
| Franklin | DUI Checkpoint On Bible Crossing Road At Old Estill Springs Road In Franklin County, Tennessee | Friday, November 21, 2025 | |
| Cocke | DUI Checkpoint On State Route 73 Near Hartford Road In Cocke County, Tennessee | Friday, November 21, 2025 | |
| Haywood | DUI Checkpoint On State Route 54 N. (South Of) Cherryville Road In Haywood County, Tennessee | Friday, November 21, 2025 | |
| Putnam | DUI Checkpoint On State Route 135N .2 Mile North Of State Route 290 In Putnam County, Tennessee | Friday, November 21, 2025 | |
| Madison | DUI Checkpoint On State Route 223 At Airport Entrance In Madison County, Tennessee | Friday, November 21, 2025 | |
| Hickman | DUI Checkpoint On S.R. 46 At Hickman & Dickson Line In Hickman County, Tennessee | Friday, November 21, 2025 | |
| Lincoln | DUI Checkpoint On U.S. Highway 64 At The 15.7 M.M. (Wilson Pwy) In Lincoln County, Tennessee | Friday, November 21, 2025 | |
| Greene | DUI Checkpoint On Us Highway Highway 11E, State Route 34 At .1 Mile N. Of Mile Marker 10 In Greene County, Tennessee | Friday, November 21, 2025 | |
| Giles | DUI Checkpoint On State Route 11 At 13.1 Mile Marker In Giles County, Tennessee | Friday, November 21, 2025 | |
| Overton | DUI Checkpoint On Old Highway 42 At Bob Ledbetter Road In Overton County, Tennessee | Friday, November 21, 2025 | |
| Meigs | DUI Checkpoint On Highway 68 At State Route 304 In Meigs County, Tennessee | Thursday, November 20, 2025 | |
| Knox | DUI Checkpoint On Northshore Drive W. Of Concord Road In Knox County, Tennessee | Saturday, November 15, 2025 | |
| Robertson | DUI Checkpoint On Highway 431 At Mm4 In Robertson County, Tennessee | Saturday, November 15, 2025 | |
| Marshall | DUI Checkpoint On Street Rt. 99 At 7 Mile Marker In Marshall County, Tennessee | Friday, November 14, 2025 | |
| Macon | DUI Checkpoint On State Highway. 52 At Witcher Hollow Road In Macon County, Tennessee | Friday, November 14, 2025 | |
| Davidson | DUI Checkpoint On 7982 Whites Creek Pike In Davidson County, Tennessee | Friday, November 14, 2025 | |
| Greene | DUI Checkpoint On State Route 348 At Midway Power Station In Greene County, Tennessee | Friday, November 14, 2025 | |
| Warren | DUI Checkpoint On State Route 287 At Shelbyville Road In Warren County, Tennessee | Friday, November 14, 2025 | |
| Giles | DUI Checkpoint On U.S. Highway 31 9.5 Mile Marker In Giles County, Tennessee | Friday, November 14, 2025 | |
| Roane | DUI Checkpoint On Highway 58 At Highway 72 In Roane County, Tennessee | Friday, November 14, 2025 | |
| Anderson | DUI Checkpoint On Us Highway Highway 441 (Norris Freeway) At Foust Hollow Road In Anderson County, Tennessee | Friday, November 14, 2025 | |
| Coffee | DUI Checkpoint On Old Tullahoma Highway. At 3-Way Market In Coffee County, Tennessee | Friday, November 14, 2025 | |
| Carter | DUI Checkpoint On State Route 359 .1 Mile Of Entrance To Milligan College In Carter County, Tennessee | Friday, November 14, 2025 | |
| Sullivan | DUI Checkpoint On Us Highway Highway 19E .2 Miles N. Of George Massingill Bridge In Sullivan County, Tennessee | Friday, November 14, 2025 | |
| Wayne | DUI Checkpoint On State Route 114 At 0Mm (Hardin Co. Line) In Wayne County, Tennessee | Friday, November 14, 2025 | |
| Bedford | DUI Checkpoint On U.S. 41A North / S.R. 16- .9 Miles S. Of The 3 Mile Marker In Bedford County, Tennessee | Friday, November 14, 2025 | |
| Polk | DUI Checkpoint On Us Highway Highway 64 At Gondolier Restaurant In Polk County, Tennessee | Friday, November 14, 2025 | |
| Hardin | DUI Checkpoint On State Route 69 North Of Cherry Chapel Road In Hardin County, Tennessee | Saturday, November 8, 2025 | |
| Lewis | DUI Checkpoint On Us Highway Highway-412 W At 0.9Mm In Lewis County, Tennessee | Friday, November 7, 2025 | |
| Knox | DUI Checkpoint On State Route 168 (Gov John Sevier Highway) At French Road In Knox County, Tennessee | Friday, November 7, 2025 | |
| Maury | DUI Checkpoint On Street Rt. 50 East .2 Mile East 19Mm In Maury County, Tennessee | Friday, November 7, 2025 | |
| Lawrence | DUI Checkpoint On State Route 98 At 5.5 Mile Marker In Lawrence County, Tennessee | Friday, November 7, 2025 | |
| Wilson | DUI Checkpoint On Sparta Pike At Lindsley Road In Wilson County, Tennessee | Friday, November 7, 2025 | |
| Cocke | DUI Checkpoint On State Route 73 Near The Railroad Tracks In Cocke County, Tennessee | Friday, November 7, 2025 | |
| Grainger | DUI Checkpoint On Us Highway Highway Highway 11W State Route 1 Near Us Highway Highway Highway 25E In Grainger County, Tennessee | Friday, November 7, 2025 | |
| Greene | DUI Checkpoint On State Route 350 .1 Mile N. Of Jones Bridge In Greene County, Tennessee | Friday, November 7, 2025 | |
| Weakley | DUI Checkpoint On State Route 54 At 18 Mile Marker In Weakley County, Tennessee | Friday, November 7, 2025 | |
| Cumberland | DUI Checkpoint On Highway 70N At Pomona Road & W Creston In Cumberland County, Tennessee | Friday, November 7, 2025 | |
| Bedford | DUI Checkpoint On State Route 82 South At 6.5 Mile Marker In Bedford County, Tennessee | Friday, November 7, 2025 | |
| Gibson | DUI Checkpoint On State Route 79 At Double Springs In Gibson County, Tennessee | Friday, November 7, 2025 | |
| Marion | DUI Checkpoint On State Route 108 At Pocket Road In Marion County, Tennessee | Friday, November 7, 2025 | |
| Fentress | DUI Checkpoint On Highway 154 At E.Jamestown Fire Hall In Fentress County, Tennessee | Friday, November 7, 2025 | |
| White | DUI Checkpoint On Us Highway Highway 70 (Smithville Highway) At 10380 Smithville Highway In White County, Tennessee | Friday, November 7, 2025 | |
| Rhea | DUI Checkpoint On Highway 68 At Big Apple Market In Rhea County, Tennessee | Friday, November 7, 2025 | |
| Montgomery | DUI Checkpoint On Old Highway 48 At Southside Road In Montgomery County, Tennessee | Wednesday, November 5, 2025 | |
| Knox | DUI Checkpoint at Mascot Road at McBee Lane | Friday, October 31, 2025 | |
| Scott | DUI Checkpoint at U.S. 27 at New River | Friday, October 31, 2025 | |
| Hamilton | DUI Checkpoint at Kelly Streetreet at E 20th Streetreet | Friday, October 31, 2025 | |
| Hamilton | DUI Checkpoint at Gann Road at Middle Valley Road | Friday, October 31, 2025 | |
| Hardeman | DUI Checkpoint at Streetate Route 57 AT 20.2 mm | Friday, October 31, 2025 | |
| Tipton | DUI Checkpoint at Streetate Route 179 (.25 mile east of) 3 mile marker | Friday, October 31, 2025 | |
| Fayette | DUI Checkpoint at Streetate Route 76 N of 5mm | Friday, October 31, 2025 | |
| Jefferson | DUI Checkpoint at U.S. Highway 25E near Cocke Co Line Walters Bridge | Friday, October 31, 2025 | |
| Hancock | DUI Checkpoint at Streetate Route 31 near Streetate Route 131 | Friday, October 31, 2025 | |
| White | DUI Checkpoint at Streetate Route 136 at Old McMinnville HWY | Friday, October 31, 2025 | |
| Cumberland | DUI Checkpoint at Highway 299 at Airport Road | Friday, October 31, 2025 | |
| Maury | DUI Checkpoint at Street Highway 7 .1 miles s. of Knob Creek rd | Friday, October 31, 2025 | |
