DUI Checkpoints Tonight in Tennessee
| County | City | Location | Date | Time | Details | Source |
|---|---|---|---|---|---|---|
|
No DUI checkpoints reported for tonight
No checkpoints have been reported in this area for tonight. Please check back as new notices are published.
| ||||||
Upcoming DUI Checkpoints in Tennessee
Swipe left or right to see all checkpoint columns.
| County | City | Location | Date | Time | Details | Source |
|---|---|---|---|---|---|---|
| McMinn | Not specified | Checkpoint activity is listed at the intersection of State Route 305 and County Road 250. | Thu, Nov 5, 2026 | Time not announced | Details | Source |
| Anderson | Not specified | Checkpoint activity is listed on SR 61 (Andersonville Highway) near Victory Baptist Church. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Hamilton | Not specified | The published checkpoint location is Central at Workman. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Polk | Not specified | A sobriety checkpoint is listed at the intersection of Old Federal Road and Sloans Gap Road. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Montgomery | Not specified | Checkpoint activity is listed at Highway 12 and McAdoo Creek Road. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Crockett | Not specified | The published checkpoint location is Todd Levee Road South, north of the Madison County line. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Bedford | Not specified | A sobriety checkpoint is listed on State Route 437 near the 1.8-mile marker. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Lawrence | Not specified | The Tennessee Highway Patrol has listed State Route 98 near the 5.5-mile marker as a checkpoint location. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Putnam | Not specified | A sobriety checkpoint is listed on State Route 62 near the 10-mile marker, just west of Fentress County. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Cumberland | Not specified | The Tennessee Highway Patrol has identified US Highway 127 North near the 26-mile marker as a checkpoint location. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Knox | Not specified | The planned sobriety checkpoint location is SR 33 (Maryville Pike) at Mount Olive Church. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Hardeman | Not specified | A seat belt checkpoint is listed on State Route 18 North near the 30-mile marker. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Hickman | Not specified | The published checkpoint site is State Route 46 near the Hickman and Dickson County line. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| DeKalb | Not specified | Checkpoint activity is listed at State Route 96 and Old 96. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Rutherford | Not specified | The Tennessee Highway Patrol has identified South Rutherford Boulevard, west of Manchester Highway, as a checkpoint location. | Fri, Nov 6, 2026 | Time not announced | Details | Source |
| Hamilton | Not specified | A sobriety checkpoint is listed near the Suck Creek boat ramp. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Warren | Not specified | The listed checkpoint location is South Chancery Street at Chris Lane. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Giles | Not specified | The Tennessee Highway Patrol has identified State Route 11 near the 13.1-mile marker as a checkpoint location. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Marion | Not specified | The published checkpoint site is Highway 41 at Griffith Highway. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Coffee | Not specified | Checkpoint activity is listed at the intersection of US 41 and Rutledge Hill Road. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Lewis | Not specified | The published location is US 412 West near the 0.9-mile marker. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Knox | Not specified | The Tennessee Highway Patrol has identified Schaad Road at Pleasant Ridge Road as a sobriety checkpoint location. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Fayette | Not specified | The Tennessee Highway Patrol has listed State Route 193 at State Route 385 as a checkpoint location. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Greene | Not specified | A sobriety checkpoint is planned for State Route 93 near the Old Lane's Grocery Market. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Macon | Not specified | Checkpoint activity is scheduled for the area of Sneed Boulevard and Main Street. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Moore | Not specified | A sobriety checkpoint is listed on State Route 55 near the 2-mile marker. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Chester | Not specified | A seat belt checkpoint is listed along State Route 100, east of Talley Store Road. | Fri, Nov 13, 2026 | Time not announced | Details | Source |
| Obion | Not specified | A seat belt checkpoint is listed on US 45W at the Obion River Bridge. | Sat, Nov 14, 2026 | Time not announced | Details | Source |
| Putnam | Not specified | The published checkpoint location is State Route 56 South, approximately 0.1 mile north of the DeKalb County line. | Mon, Nov 16, 2026 | Time not announced | Details | Source |
| Cheatham | Not specified | Checkpoint activity is listed at Highway 49W and Bluff Creek Road. | Thu, Nov 19, 2026 | Time not announced | Details | Source |
| Meigs | Not specified | A sobriety checkpoint is listed at Highway 68 and State Route 304. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Warren | Not specified | The Tennessee Highway Patrol has identified Yager Road, approximately half a mile south of Pinewood, as a checkpoint location. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Cumberland | Not specified | A sobriety checkpoint is planned for State Highway 68 at Alloway Road. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Perry | Not specified | The Tennessee Highway Patrol has listed State Route 13 South, approximately 0.4 miles north of the 11-mile marker, as a checkpoint location. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Giles | Not specified | The published checkpoint location is US Highway 31 near the 9.5-mile marker. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Knox | Not specified | The listed checkpoint location is Cherokee Trail at Cherokee Bluff. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Overton | Not specified | The listed checkpoint site is Highway 164 at Union B Road. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Lincoln | Not specified | Checkpoint activity is listed on State Route 121 near the 2-mile marker, west of Elora. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Marshall | Not specified | A sobriety checkpoint is listed along State Route 50 near the 2-mile marker. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Sevier | Not specified | Checkpoint activity is scheduled for the area of Collier Drive and Rainbow Road. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Sequatchie | Not specified | The Tennessee Highway Patrol has identified US 127 at Kell Loop Road as a checkpoint location. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Williamson | Not specified | The published location is Highway 96W, approximately 1.5 miles east of Natchez Trace. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Carter | Not specified | Checkpoint activity is listed along State Route 91 near the Washington and Carter County line. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Jefferson | Not specified | A sobriety checkpoint is listed on State Route 113 near Nina Road. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Weakley | Not specified | The designated checkpoint area is US Highway 45 at the Weakley and Gibson County line. | Fri, Nov 20, 2026 | Time not announced | Details | Source |
| Henry | Not specified | A sobriety checkpoint is planned for the area of US 79 at Steele Road. | Sat, Nov 21, 2026 | Time not announced | Details | Source |
| Madison | Not specified | The Tennessee Highway Patrol has listed US 45E at the Gibson County line as a sobriety checkpoint site. | Tue, Nov 24, 2026 | Time not announced | Details | Source |
| Gibson | Not specified | The published checkpoint location is north of the Madison County line. | Tue, Nov 24, 2026 | Time not announced | Details | Source |
| Lauderdale | Not specified | A sobriety checkpoint is listed along State Route 210, approximately one-tenth of a mile south of Dyer County. | Wed, Nov 25, 2026 | Time not announced | Details | Source |
| Hamilton | Not specified | The planned sobriety checkpoint location is Willow at East 20th Street. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Decatur | Not specified | Checkpoint activity is listed at the intersection of State Route 114 and State Route 202 in Bath Springs. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Haywood | Not specified | A driver license checkpoint is listed on US 70, west of Cox Lane. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Haywood | Not specified | The published checkpoint location is State Route 179, west of Sonny Fletcher. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Sullivan | Not specified | Checkpoint activity is listed along State Route 75, approximately 0.1 mile south of Adams Chapel Road. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| McNairy | Not specified | A driver license checkpoint is listed at the intersection of State Route 22 and State Route 69. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Putnam | Not specified | A sobriety checkpoint is planned for US Highway 70 near Upperman High School. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Pickett | Not specified | The Tennessee Highway Patrol has listed Highway 111 North at Red Hill Road as a checkpoint location. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Smith | Not specified | A sobriety checkpoint is listed on US 70 North, approximately 0.3 miles west of the 3-mile marker near Rome Baptist Church. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Hardin | Not specified | The Tennessee Highway Patrol has identified State Route 203 at Horse Creek Bridge as a sobriety checkpoint location. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Knox | Not specified | The Tennessee Highway Patrol has identified US 441 (Nois Fwy) at Pedigo Road as a checkpoint location. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Bradley | Not specified | South Lee at APD 40 has been identified as the location for checkpoint activity. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Lincoln | Not specified | The planned checkpoint site is State Route 122 near the 1.1-mile marker, east of Elora. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Wayne | Not specified | A sobriety checkpoint is listed along State Route 13 North at the US 64 underpass. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Rhea | Not specified | A sobriety checkpoint is listed at Highway 68 near Big Apple Market. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Morgan | Not specified | A sobriety checkpoint is scheduled for the area of Highway 299 near 328 Oakdale. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Campbell | Not specified | The listed checkpoint site is along Towe String Road, near Muscle Max. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Grundy | Not specified | The Tennessee Highway Patrol has listed a checkpoint along US 41 near the Grundy and Coffee County line. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Claiborne | Not specified | The Tennessee Highway Patrol has designated an area on US 25E near the Grainger County line for a sobriety checkpoint. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Jackson | Not specified | The listed checkpoint location is Highway 25 at the Smith County line. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Maury | Not specified | The published location for checkpoint activity is State Route 247, approximately 0.2 miles east of Petty Lane. | Fri, Nov 27, 2026 | Time not announced | Details | Source |
| Madison | Not specified | A sobriety checkpoint is listed along US 70 West near the 4-mile marker. | Sat, Nov 28, 2026 | Time not announced | Details | Source |
| Hardin | Not specified | The published checkpoint location is State Route 203 at Horse Creek Bridge. | Sat, Nov 28, 2026 | Time not announced | Details | Source |
| Rhea | Not specified | The Tennessee Highway Patrol has listed a sobriety checkpoint at the intersection of Highway 68 and Cemetery Road. | Sat, Nov 28, 2026 | Time not announced | Details | Source |
Past DUI Checkpoints in Tennessee
Showing 20 past DUI checkpoint reports from the last 7 days. Browse the archives below for older reports.
Swipe left or right to see all checkpoint columns.
| County | City | Location | Date | Time | Details | Source |
|---|---|---|---|---|---|---|
| Dyer | Not specified | The published sobriety checkpoint location is State Route 104 at Parker Road. | Mon, Nov 2, 2026 | Time not announced | Details | Source |
| McMinn | Not specified | A sobriety checkpoint is listed along Highway 11 near the Bradley County line. | Sun, Nov 1, 2026 | Time not announced | Details | Source |
| Decatur | Not specified | A sobriety checkpoint will be in place at US 412 and State Route 100. | Sat, Oct 31, 2026 | Time not announced | Details | Source |
| Madison | Not specified | The Tennessee Highway Patrol will have a sobriety checkpoint along State Route 18 South near Medon. | Sat, Oct 31, 2026 | Time not announced | Details | Source |
| Obion | Not specified | A checkpoint will be set up at the State Route 21/State Route 22 intersection. | Sat, Oct 31, 2026 | Time not announced | Details | Source |
| Hamilton | Not specified | The Tennessee Highway Patrol is expected to hold a sobriety checkpoint near Washington and 20th Street. | Sat, Oct 31, 2026 | Time not announced | Details | Source |
| McNairy | Not specified | The Tennessee Highway Patrol will hold a sobriety checkpoint at State Route 22 and State Route 69. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Benton | Not specified | Checkpoint activity is planned on US 641 near Birdsong Creek Bottom. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Lawrence | Not specified | A sobriety checkpoint will be conducted on US Highway 43 North near the 23.4-mile marker. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Bedford | Not specified | The Tennessee Highway Patrol plans checkpoint operations on State Route 82 South near the 6.5-mile marker. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Clay | Not specified | The checkpoint will be located on Highway 53 near Industrial Drive. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Fentress | Not specified | A sobriety checkpoint is scheduled for Highway 52 East near Allardt Baptist Church. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Warren | Not specified | The Tennessee Highway Patrol will conduct checkpoint activity on State Route 30 near State Route 127. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Grainger | Not specified | The planned checkpoint area is State Route 131 near US 25E. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Sullivan | Not specified | A sobriety checkpoint will be held at State Route 44 and US 421 near Darter Store. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Haywood | Not specified | The Tennessee Highway Patrol has scheduled a checkpoint on State Route 179 west of Sonny Fletcher. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Crockett | Not specified | Checkpoint activity will take place on Todd Levee Road north of the Madison County line. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Montgomery | Not specified | A sobriety checkpoint is planned for Highway 236 east of Princeton Circle. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Meigs | Not specified | The Tennessee Highway Patrol will conduct checkpoint activity on Cottonport Road near the Goodfield Creek Bridge. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
| Polk | Not specified | The planned checkpoint location is Old Fort Road at Old Federal Road. | Fri, Oct 30, 2026 | Time not announced | Details | Source |
Earlier checkpoints are preserved for historical reference only. Browse older reports using the archive pages below.
Browse Counties
Choose a county in Tennessee to browse local checkpoint reports.
- Anderson
- Bedford
- Benton
- Bradley
- Campbell
- Cannon
- Carter
- Cheatham
- Chester
- Claiborne
- Clay
- Cocke
- Coffee
- Crockett
- Cumberland
- Davidson
- Decatur
- DeKalb
- Dyer
- Fayette
- Fentress
- Franklin
- Gibson
- Giles
- Grainger
- Greene
- Grundy
- Hamilton
- Hardeman
- Hardin
- Hawkins
- Haywood
- Henry
- Hickman
- Jackson
- Jefferson
- Knox
- Lauderdale
- Lawrence
- Lewis
- Lincoln
- Loudon
- Macon
- Madison
- Marion
- Marshall
- Maury
- McMinn
- McNairy
- Meigs
- Monroe
- Montgomery
- Moore
- Morgan
- Obion
- Overton
- Perry
- Pickett
- Polk
- Putnam
- Rhea
- Rutherford
- Scott
- Sequatchie
- Sevier
- Smith
- Sullivan
- Sumner
- Trousdale
- Unicoi
- Union
- Warren
- Wayne
- Weakley
- Williamson
- Wilson
No matching counties found. Try another name.
