Historical archive: These reports describe past checkpoints, not current or upcoming enforcement activity.
17 Reports
Past DUI Checkpoints — Archived
Swipe the table or use the arrows to view more columns.
| State | County | City | Location | Date | Time | Source |
|---|---|---|---|---|---|---|
| Ohio | Lucas | Toledo | The task force was scheduled to conduct a sobriety checkpoint at 5650 W. Central Avenue. | Fri, Sep 4, 2026 | 8:00 PM – 2:00 AM | — |
| South Carolina | Charleston | Mount Pleasant | The Mount Pleasant Police Department was scheduled to set up a sobriety checkpoint at Chuck Dawley Boulevard and Myrick Road. | Sat, Sep 5, 2026 | 12:00 AM – 1:15 AM | — |
| South Carolina | Charleston | Mount Pleasant | The Mount Pleasant Police Department was scheduled to conduct a sobriety checkpoint at Park West and Thomas Cario Boulevard. | Fri, Sep 4, 2026 | 10:30 PM – 11:45 PM | — |
| West Virginia | Mercer | Mercer | The West Virginia State Police was scheduled to conduct a DUI checkpoint on Oakvale Road. | Thu, Sep 3, 2026 | Time not announced | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct a DUI checkpoint at Alameda Street and 2nd Street. | Thu, Sep 3, 2026 | 6:00 PM – 11:00 PM | — |
| Florida | Okaloosa | Fort Walton Beach | The Fort Walton Beach Police Department was scheduled to set up a DUI checkpoint at Wright Parkway and Rogers Street. | Thu, Sep 3, 2026 | 10:00 PM – 2:00 AM | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct DUI saturation patrols in Newton Division. | Wed, Sep 2, 2026 | 4:00 PM – 12:00 AM | — |
| California | Humboldt | Eureka | A DUI checkpoint was scheduled to be set up at an undisclosed location in Eureka. | Tue, Sep 1, 2026 | 6:00 PM – 12:00 AM | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct DUI saturation patrols in Pacific Division. | Tue, Sep 1, 2026 | 3:00 PM – 11:00 PM | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct DUI saturation patrols in Mission Division. | Mon, Aug 31, 2026 | 2:00 PM – 10:00 PM | — |
| Connecticut | New Haven | Waterbury | The Waterbury Police Department Traffic Services Unit was scheduled to conduct a DUI sobriety and safety checkpoint at 400 Union Street with state transportation and federal traffic safety partners. | Mon, Aug 31, 2026 | 7:00 PM – 12:00 AM | — |
| California | Orange | La Habra | A DUI checkpoint was scheduled to be set up westbound on Lambert Road between Idaho Street and Beach Boulevard. | Sat, Aug 29, 2026 | Time not announced | — |
| California | Orange | Seal Beach | The Seal Beach Police Department was scheduled to conduct a DUI checkpoint at an undisclosed location within city limits. | Sat, Aug 29, 2026 | 7:00 PM – 2:00 AM | — |
| California | Los Angeles | Azusa | A DUI checkpoint was scheduled to be conducted at Azusa Avenue and West Gladstone Street. | Sat, Aug 29, 2026 | 8:15 PM – 2:00 AM | — |
| California | Shasta | Redding | The Redding Police Department was scheduled to conduct a DUI checkpoint at an undisclosed city location. | Sat, Aug 29, 2026 | 6:00 PM – 12:00 AM | — |
| Ohio | Wood | Perrysburg | The Ohio State Highway Patrol, Perrysburg Police Department, Perrysburg Township Police Department, and Wood County Sheriff’s Office was scheduled to conduct an OVI checkpoint on Front Street (Ohio 65). | Sat, Aug 29, 2026 | 6:00 PM – 9:00 PM | — |
| Ohio | Auglaize | Wapakoneta | The Ohio State Highway Patrol was scheduled to conduct an OVI checkpoint on County Road 25A. | Sat, Aug 29, 2026 | 6:00 PM – 8:00 PM | — |
