Historical archive: These reports describe past checkpoints, not current or upcoming enforcement activity.
17 Reports
Past DUI Checkpoints — Archived
Swipe left or right to see all checkpoint columns.
| State | County | City | Location | Date | Time | Details | Source |
|---|---|---|---|---|---|---|---|
| South Carolina | Charleston | Mount Pleasant | The Mount Pleasant Police Department was scheduled to set up a sobriety checkpoint at Chuck Dawley Boulevard and Myrick Road. | Saturday, September 5, 2026 | 12:00 AM – 1:15 AM | Details | — |
| Alabama | Madison | Huntsville | The Huntsville Police Department DUI Task Force was scheduled to conduct a traffic safety checkpoint during the Drive Sober or Get Pulled Over campaign. | Friday, September 4, 2026 | Time not announced | Details | — |
| South Carolina | Charleston | Mount Pleasant | The Mount Pleasant Police Department was scheduled to conduct a sobriety checkpoint at Park West and Thomas Cario Boulevard. | Friday, September 4, 2026 | 10:30 PM – 11:45 PM | Details | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct a DUI checkpoint at Alameda Street and 2nd Street. | Thursday, September 3, 2026 | 6:00 PM – 11:00 PM | Details | — |
| Florida | Okaloosa | Fort Walton Beach | The Fort Walton Beach Police Department was scheduled to set up a DUI checkpoint at Wright Parkway and Rogers Street. | Thursday, September 3, 2026 | 10:00 PM – 2:00 AM | Details | — |
| West Virginia | Mercer | Mercer | The West Virginia State Police was scheduled to conduct a DUI checkpoint on Oakvale Road. | Thursday, September 3, 2026 | Time not announced | Details | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct DUI saturation patrols in Newton Division. | Wednesday, September 2, 2026 | 4:00 PM – 12:00 AM | Details | — |
| California | Humboldt | Eureka | A DUI checkpoint was scheduled to be set up at an undisclosed location in Eureka. | Tuesday, September 1, 2026 | 6:00 PM – 12:00 AM | Details | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct DUI saturation patrols in Pacific Division. | Tuesday, September 1, 2026 | 3:00 PM – 11:00 PM | Details | — |
| California | Los Angeles | Los Angeles | The Los Angeles Police Department was scheduled to conduct DUI saturation patrols in Mission Division. | Monday, August 31, 2026 | 2:00 PM – 10:00 PM | Details | — |
| Connecticut | New Haven | Waterbury | The Waterbury Police Department Traffic Services Unit was scheduled to conduct a DUI sobriety and safety checkpoint at 400 Union Street with state transportation and federal traffic safety partners. | Monday, August 31, 2026 | 7:00 PM – 12:00 AM | Details | — |
| California | Orange | Seal Beach | The Seal Beach Police Department was scheduled to conduct a DUI checkpoint at an undisclosed location within city limits. | Saturday, August 29, 2026 | 7:00 PM – 2:00 AM | Details | — |
| California | Los Angeles | Azusa | A DUI checkpoint was scheduled to be conducted at Azusa Avenue and West Gladstone Street. | Saturday, August 29, 2026 | 8:15 PM – 2:00 AM | Details | — |
| California | Shasta | Redding | The Redding Police Department was scheduled to conduct a DUI checkpoint at an undisclosed city location. | Saturday, August 29, 2026 | 6:00 PM – 12:00 AM | Details | — |
| California | Orange | La Habra | A DUI checkpoint was scheduled to be set up westbound on Lambert Road between Idaho Street and Beach Boulevard. | Saturday, August 29, 2026 | Time not announced | Details | — |
| Ohio | Wood | Perrysburg | The Ohio State Highway Patrol, Perrysburg Police Department, Perrysburg Township Police Department, and Wood County Sheriff’s Office was scheduled to conduct an OVI checkpoint on Front Street (Ohio 65). | Saturday, August 29, 2026 | 6:00 PM – 9:00 PM | Details | — |
| Ohio | Auglaize | Wapakoneta | The Ohio State Highway Patrol was scheduled to conduct an OVI checkpoint on County Road 25A. | Saturday, August 29, 2026 | 6:00 PM – 8:00 PM | Details | — |
